Main Content
Irregular Choice Moonlit Manor Heels
or 4 interest-free payments of $43.25 with
Information
Please note that all shoe sizes shown are US sizes.
Item # IRR4255-80A
Items Included
- Pair of Shoes
Recommended Accessories
$25.00-$100.00
Small Moments,
Monster Memories
Follow us @halloweendotcom and tag us with #yesfuncostumes to be featured here.
Product Information
Size Chart
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 7 | Footbed (heel to toe) | 9 1/2" | 24cm |
Size 7 | Heel Height | 2 1/2" | 6cm |
Size 7 | European Shoe Size | 38 | 38 |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 8 | Footbed (heel to toe) | 9 3/4" | 25cm |
Size 8 | Heel Height | 2 1/2" | 6cm |
Size 8 | European Shoe Size | 39 | 39 |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 9 | Footbed (heel to toe) | 10" | 25cm |
Size 9 | Heel Height | 2 1/2" | 6cm |
Size 9 | European Shoe Size | 40 | 40 |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 10 | Footbed (heel to toe) | 10 1/4" | 26cm |
Size 10 | Heel Height | 2 1/2" | 6cm |
Size 10 | European Shoe Size | 41 | 41 |
Features
- All man-made materials
- Velvet uppers have embroidered spiderwebs
- Satin swags along each side, anchored by plastic spiders
- Toe of each shoe has has sepia-toned lenticular image of a woman's face that changes from normal to spectral depending on viewing angle
- Cushioned insoles
This is a pair of Irregular Choice Moonlit Manor Heels.